Difference between revisions of "Portal:Glossary"
Jump to navigation
Jump to search
AIDejanira (talk | contribs) (Created page with ";Human-robot interactions ;Acceptability ;Trust ;Safety in HRI ;Failure detection and recovery ;Redundant robots ;Robot safety ;Robotic Systems ;Assurance ;Functional assurance ;Assurance cases ;Specifications ;Requirements -workspace and conditions/context of operations ;Functional requirements ;Safety requirements ;Security requirements ;Requirements development processes Qualitative assessment Quantitative assessment Dependability Reliability Security...") |
AIDejanira (talk | contribs) |
||
Line 16: | Line 16: | ||
;Security requirements | ;Security requirements | ||
;Requirements development processes | ;Requirements development processes | ||
Qualitative assessment | ;Qualitative assessment | ||
Quantitative assessment | ;Quantitative assessment | ||
Dependability | ;Dependability | ||
Reliability | ;Reliability | ||
Security | ;Security | ||
Cyber-security | ;Cyber-security | ||
Robustness | ;Robustness | ||
Safety | ;Safety | ||
Trustworthiness | ;Trustworthiness | ||
Formal methods for autonomous systems | ;Formal methods for autonomous systems | ||
Resilience | ;Resilience | ||
Behavior verification for autonomous systems and ML systems | ;Behavior verification for autonomous systems and ML systems | ||
Correctness verification | ;Correctness verification | ||
Functional verification | :software testing | ||
Behavioral verification | ;Functional verification | ||
Cross-domain / multi-domain validation | :safety, system function | ||
Safety and security interaction | ;Behavioral verification | ||
Social/legal/ethical requirements | :verification of any function in the system including ML & non-deterministic functions | ||
Privacy | ;Cross-domain / multi-domain validation | ||
Responsibility | ;Safety and security interaction | ||
HRI verification | ;Social/legal/ethical requirements | ||
Safety-centric HRI protocols | ;Privacy | ||
Accountability | ;Responsibility | ||
Liability | ;HRI verification | ||
Software tools for benchmarking and | ;Safety-centric HRI protocols | ||
Software tools for testing | ;Accountability | ||
Explainability | ;Liability | ||
Reproducibility | ;Software tools for benchmarking and | ||
Hybrid Logical/Dynamical Planning and Verification | ;Software tools for testing | ||
Performance evaluation and benchmarking | ;Explainability | ||
Robot systems engineering | ;Reproducibility | ||
Software testing and debugging | ;Hybrid Logical/Dynamical Planning and Verification | ||
Experiment design | ;Performance evaluation and benchmarking | ||
Acceptance testing | ;Robot systems engineering | ||
Model-based evaluation | ;Software testing and debugging | ||
Sim-based evaluation | ;Experiment design | ||
Performance evaluation | ;Acceptance testing | ||
Replicability | ;Model-based evaluation | ||
Generalizability | ;Sim-based evaluation | ||
Assessment | ;Performance evaluation | ||
Transparency | ;Replicability | ||
Formal software verification | ;Generalizability | ||
Licensing and certification | ;Assessment | ||
Run-time verification and monitoring | ;Transparency | ||
Validation | ;Formal software verification | ||
Integrity of autonomous systems | ;Licensing and certification | ||
Verification | ;Run-time verification and monitoring | ||
Formal modelling | ;Validation | ||
Credibility | ;Integrity of autonomous systems | ||
Simulation-based testing | ;Verification | ||
Operational design domain | ;Formal modelling | ||
Use Case testing | ;Credibility | ||
Testing | ;Simulation-based testing | ||
Use-case scenario generation | ;Operational design domain | ||
Synthetic environment | ;Use Case testing | ||
development | ;Testing | ||
Test cases for verification purposes | ;Use-case scenario generation | ||
Executable specifications | ;Synthetic environment | ||
Combining V&V Techniques | : to develop high level test scenarios, drive test case development | ||
Contextual reasoning | ;Test cases for verification purposes | ||
Autonomous systems design | ;Executable specifications | ||
;Combining V&V Techniques | |||
;Contextual reasoning | |||
;Autonomous systems design |
Revision as of 11:50, 5 April 2022
- Human-robot interactions
- Acceptability
- Trust
- Safety in HRI
- Failure detection and recovery
- Redundant robots
- Robot safety
- Robotic Systems
- Assurance
- Functional assurance
- Assurance cases
- Specifications
- Requirements -workspace and conditions/context of operations
- Functional requirements
- Safety requirements
- Security requirements
- Requirements development processes
- Qualitative assessment
- Quantitative assessment
- Dependability
- Reliability
- Security
- Cyber-security
- Robustness
- Safety
- Trustworthiness
- Formal methods for autonomous systems
- Resilience
- Behavior verification for autonomous systems and ML systems
- Correctness verification
- software testing
- Functional verification
- safety, system function
- Behavioral verification
- verification of any function in the system including ML & non-deterministic functions
- Cross-domain / multi-domain validation
- Safety and security interaction
- Social/legal/ethical requirements
- Privacy
- Responsibility
- HRI verification
- Safety-centric HRI protocols
- Accountability
- Liability
- Software tools for benchmarking and
- Software tools for testing
- Explainability
- Reproducibility
- Hybrid Logical/Dynamical Planning and Verification
- Performance evaluation and benchmarking
- Robot systems engineering
- Software testing and debugging
- Experiment design
- Acceptance testing
- Model-based evaluation
- Sim-based evaluation
- Performance evaluation
- Replicability
- Generalizability
- Assessment
- Transparency
- Formal software verification
- Licensing and certification
- Run-time verification and monitoring
- Validation
- Integrity of autonomous systems
- Verification
- Formal modelling
- Credibility
- Simulation-based testing
- Operational design domain
- Use Case testing
- Testing
- Use-case scenario generation
- Synthetic environment
- to develop high level test scenarios, drive test case development
- Test cases for verification purposes
- Executable specifications
- Combining V&V Techniques
- Contextual reasoning
- Autonomous systems design